<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>motown50</title>
	<link>http://www.motown50.info</link>
	<description>A comprehensive explanation of Motowns 50 year anniversary CD</description>
	<lastBuildDate>Fri, 02 Jan 2009 11:17:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->

	<item>
		<title>Stop In The Name Of Love by the Supremes</title>
		<description><![CDATA[In March 1965, The Supremes created an all-time record when their single &#8220;Stop in the name of Love&#8221; made number one. It meant that they had now become the first group in history to have four consecutive number ones. It was during their subsequent european tour that the famous hand gesture associated with their live [...]]]></description>
		<link>http://www.motown50.info/stop-in-the-name-of-love-by-the-supremes</link>
			</item>
	<item>
		<title>Marvin Gaye Heard It Through The Grapevine</title>
		<description><![CDATA[in 1968, this was Marvin Gaye&#8217;s first number one hit with Motown. He was known as the &#8220;Prince of Motown&#8221; and oftimes, the &#8220;Prince of Soul&#8221;. Gaye was the top-selling artist for Motown in the &#8216;sixties. &#8220;I heard it through the grapevine&#8221; was written by Norman Whitfield and Barrett Strong. Sample &#8220;Heard It Through the [...]]]></description>
		<link>http://www.motown50.info/marvin-gaye-heard-it-through-the-grapevine</link>
			</item>
	<item>
		<title>My Girl by the Temptations</title>
		<description><![CDATA[&#8220;My Girl&#8221; was the first US number one single for the Temptations. It charted in 1965 and was written and produced for Motown by Smokey Robinson and Ronald White &#8211; both members of the Miracles at the time. Tnis was also the first single to feature David Ruffin as lead vocalist. The Temptations were in [...]]]></description>
		<link>http://www.motown50.info/my-girl-by-the-temptations</link>
			</item>
	<item>
		<title>Superstition by Stevie Wonder</title>
		<description><![CDATA[Amazingly, Stevie Wonder was signed up by Motown when he was only eleven. Born in 1950 and named Steveland Judkins he wasn&#8217;t actually born blind, this being attributed to being given too much oxygen when in the hospital incubator. The name &#8216;Wonder&#8217; stems from Berry Gordy&#8217;s sister Esther apparently who referred to him as &#8216;a [...]]]></description>
		<link>http://www.motown50.info/superstition-by-stevie-wonder</link>
			</item>
	<item>
		<title>Tears Of A Clown with Smokey Robinson and the Miracles</title>
		<description><![CDATA[Originally released in 1967 as part of the &#8216;Make it Happen&#8217; album, it wasn&#8217;t until 1970, when it was released as a single in its own right, that &#8216;Tears of a Clown&#8217; became a number one hit in both the UK and the US. Indeed, it was apparently this success which convinced Smokey to remain [...]]]></description>
		<link>http://www.motown50.info/tears-of-a-clown-with-smokey-robinson-and-the-miracles</link>
			</item>
	<item>
		<title>Reach Out I&#8217;ll Be There With The Four Tops</title>
		<description><![CDATA[Considered by many to be the most popular Four Tops song ever, &#8220;Reach out, I&#8217;ll be there&#8221; charted in 1966. It was one of many hit singles for the group, who ultimately spent many years with Motown &#8211; although they did work with other labels at different times. In fact, until the death of Lawrence [...]]]></description>
		<link>http://www.motown50.info/reach-out-ill-be-there-with-the-four-tops</link>
			</item>
	<item>
		<title>Martha Reeves and the Vandellas Dancing In The Street</title>
		<description><![CDATA[Originally released in 1964, Dancing in the Street actually reached number 4 in the UK charts in a 1969 version. It was co-written by Marvin Gaye and William Stevenson and presented to Martha Reeves when she came to Motown. Martha was born in Alabama in 1941 and sprang from a gospel tradition. Whilst she performed [...]]]></description>
		<link>http://www.motown50.info/martha-reeves-and-the-vandellas-dancing-in-the-street</link>
			</item>
	<item>
		<title>Ain&#8217;t No Mountain High Enough by Diana Ross</title>
		<description><![CDATA[Although this had been an original hit for Marvin Gaye and Tammi Terrell in 1967, &#8220;Ain&#8217;t no Mountain High Enough&#8221; was re-released by Motown in 1970, but this time with Diana Ross as the artist. It reached number one in the US and number 6 in the UK. It was taken from her debut solo [...]]]></description>
		<link>http://www.motown50.info/aint-no-mountain-high-enough-by-diana-ross</link>
			</item>
	<item>
		<title>War by Edwin Starr</title>
		<description><![CDATA[Conceived as an anti-Vietnam protest song, &#8220;War&#8221; was released as a single by Motown by Edwin Starr in 1970. It was a US number one hit. It proved to be the most successful hit of Starr&#8217;s career and although originally written for the Temptations, they were considered to appeal to a more conservative audience to [...]]]></description>
		<link>http://www.motown50.info/war-by-edwin-starr</link>
			</item>
	<item>
		<title>All Night Long with Lionel Richie</title>
		<description><![CDATA[Lionel Richie released his second solo album in 1983 and &#8220;All night long&#8221; promptly became a number one hit. He already had a successful career behind him with the Commodores and continues to be hugely popular today with a string of further hits both as a solo artist both and on occasion with others. Sample [...]]]></description>
		<link>http://www.motown50.info/all-night-long-with-lionel-richie</link>
			</item>
</channel>
</rss>

