<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>motown50</title>
	<atom:link href="http://www.motown50.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.motown50.info</link>
	<description>A comprehensive explanation of Motowns 50 year anniversary CD</description>
	<lastBuildDate>Fri, 02 Jan 2009 11:17:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Stop In The Name Of Love by the Supremes</title>
		<link>http://www.motown50.info/stop-in-the-name-of-love-by-the-supremes</link>
		<comments>http://www.motown50.info/stop-in-the-name-of-love-by-the-supremes#comments</comments>
		<pubDate>Thu, 04 Dec 2008 12:07:02 +0000</pubDate>
		<dc:creator>EditMotown50</dc:creator>
				<category><![CDATA[Motown 50 Disc 1]]></category>
		<category><![CDATA[Supremes]]></category>

		<guid isPermaLink="false">http://www.motown50.info/?p=128</guid>
		<description><![CDATA[In March 1965, The Supremes created an all-time record when their single &#8220;Stop in the name of Love&#8221; made number one. It meant that they had now become the first group in history to have four consecutive number ones. It was during their subsequent european tour that the famous hand gesture associated with their live [...]]]></description>
			<content:encoded><![CDATA[<p>In March 1965, The Supremes created an all-time record when their single &#8220;Stop in the name of Love&#8221; made number one. It meant that they had now become the first group in history to have four consecutive number ones. It was during their subsequent european tour that the famous hand gesture associated with their live routine was created. Apparently arriving in London with no choreography, they came up with the gesture after conferring with Paul Williams and Melvin Franklin (Temptations) in the Gents toilet!</p>
<p>Diana Ross has been quoted as saying that this trip was also the beginning of the discontent that eventually lead to the group splitting up.</p>
<p><strong>Sample &#8220;Stop In The Name Of Love&#8221; on Motown 50 here:</strong><code></code></p>
<table class="ratings"><tr><td class="rating_label">Track Rating</td><td class="rating_value"><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.motown50.info/stop-in-the-name-of-love-by-the-supremes/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Marvin Gaye Heard It Through The Grapevine</title>
		<link>http://www.motown50.info/marvin-gaye-heard-it-through-the-grapevine</link>
		<comments>http://www.motown50.info/marvin-gaye-heard-it-through-the-grapevine#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:27:02 +0000</pubDate>
		<dc:creator>EditMotown50</dc:creator>
				<category><![CDATA[Marvin Gaye]]></category>
		<category><![CDATA[Motown 50 Disc 1]]></category>

		<guid isPermaLink="false">http://www.motown50.info/?p=8</guid>
		<description><![CDATA[in 1968, this was Marvin Gaye&#8217;s first number one hit with Motown. He was known as the &#8220;Prince of Motown&#8221; and oftimes, the &#8220;Prince of Soul&#8221;. Gaye was the top-selling artist for Motown in the &#8216;sixties. &#8220;I heard it through the grapevine&#8221; was written by Norman Whitfield and Barrett Strong. Sample &#8220;Heard It Through the [...]]]></description>
			<content:encoded><![CDATA[<p>in 1968, this was Marvin Gaye&#8217;s first number one hit with Motown. He was known as the &#8220;Prince of Motown&#8221; and oftimes, the &#8220;Prince of Soul&#8221;. Gaye was the top-selling artist for Motown in the &#8216;sixties. &#8220;I heard it through the grapevine&#8221; was written by Norman Whitfield and Barrett Strong.</p>
<p><strong>Sample &#8220;Heard It Through the Grapevine&#8221; on Motown 50 here:</strong><code></code></p>
<table class="ratings"><tr><td class="rating_label">Track Rating</td><td class="rating_value"><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.motown50.info/marvin-gaye-heard-it-through-the-grapevine/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My Girl by the Temptations</title>
		<link>http://www.motown50.info/my-girl-by-the-temptations</link>
		<comments>http://www.motown50.info/my-girl-by-the-temptations#comments</comments>
		<pubDate>Thu, 04 Dec 2008 17:54:51 +0000</pubDate>
		<dc:creator>EditMotown50</dc:creator>
				<category><![CDATA[Motown 50 Disc 2]]></category>
		<category><![CDATA[Temptations]]></category>

		<guid isPermaLink="false">http://www.motown50.info/?p=156</guid>
		<description><![CDATA[&#8220;My Girl&#8221; was the first US number one single for the Temptations. It charted in 1965 and was written and produced for Motown by Smokey Robinson and Ronald White &#8211; both members of the Miracles at the time. Tnis was also the first single to feature David Ruffin as lead vocalist. The Temptations were in [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;My Girl&#8221; was the first US number one single for the Temptations. It charted in 1965 and was written and produced for Motown by Smokey Robinson and Ronald White &#8211; both members of the Miracles at the time. Tnis was also the first single to feature David Ruffin as lead vocalist.</p>
<p>The Temptations were in fact the product of two previous groups &#8211; the Primes and the Distants. After a brief spell as the Elgins, they were renamed the Temptations. Smokey actually produced and wrote four more successful singles for them before handing over to Norman Whitfield.</p>
<p><strong>Sample &#8220;My Girl&#8221; on Motown 50 here:</strong><code></code></p>
<table class="ratings"><tr><td class="rating_label">Track Rating</td><td class="rating_value"><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="4.67" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="4.67" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="4.67" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="4.67" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star-half.gif" alt="4.67" /></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.motown50.info/my-girl-by-the-temptations/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Superstition by Stevie Wonder</title>
		<link>http://www.motown50.info/superstition-by-stevie-wonder</link>
		<comments>http://www.motown50.info/superstition-by-stevie-wonder#comments</comments>
		<pubDate>Thu, 04 Dec 2008 15:36:37 +0000</pubDate>
		<dc:creator>EditMotown50</dc:creator>
				<category><![CDATA[Motown 50 Disc 2]]></category>
		<category><![CDATA[Stevie Wonder]]></category>

		<guid isPermaLink="false">http://www.motown50.info/?p=145</guid>
		<description><![CDATA[Amazingly, Stevie Wonder was signed up by Motown when he was only eleven. Born in 1950 and named Steveland Judkins he wasn&#8217;t actually born blind, this being attributed to being given too much oxygen when in the hospital incubator. The name &#8216;Wonder&#8217; stems from Berry Gordy&#8217;s sister Esther apparently who referred to him as &#8216;a [...]]]></description>
			<content:encoded><![CDATA[<p>Amazingly, Stevie Wonder was signed up by Motown when he was only eleven. Born in 1950 and named Steveland Judkins he wasn&#8217;t actually born blind, this being attributed to being given too much oxygen when in the hospital incubator. The name &#8216;Wonder&#8217; stems from Berry Gordy&#8217;s sister Esther apparently who referred to him as &#8216;a wonder&#8217;.</p>
<p>&#8220;Superstition&#8221; was written, produced and arranged by him in 1972, when he was twenty-two years old. It reached number one in the US and number eleven in the UK in 1973.</p>
<p><strong>Sample &#8220;Superstition&#8221; on Motown 50 here:</strong><code></code></p>
<table class="ratings"><tr><td class="rating_label">Track Rating</td><td class="rating_value"><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.motown50.info/superstition-by-stevie-wonder/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tears Of A Clown with Smokey Robinson and the Miracles</title>
		<link>http://www.motown50.info/tears-of-a-clown-with-smokey-robinson-and-the-miracles</link>
		<comments>http://www.motown50.info/tears-of-a-clown-with-smokey-robinson-and-the-miracles#comments</comments>
		<pubDate>Tue, 02 Dec 2008 20:19:54 +0000</pubDate>
		<dc:creator>EditMotown50</dc:creator>
				<category><![CDATA[Motown 50 Disc 1]]></category>
		<category><![CDATA[Smokey Robinson]]></category>

		<guid isPermaLink="false">http://www.motown50.info/?p=70</guid>
		<description><![CDATA[Originally released in 1967 as part of the &#8216;Make it Happen&#8217; album, it wasn&#8217;t until 1970, when it was released as a single in its own right, that &#8216;Tears of a Clown&#8217; became a number one hit in both the UK and the US. Indeed, it was apparently this success which convinced Smokey to remain [...]]]></description>
			<content:encoded><![CDATA[<p>Originally released in 1967 as part of the &#8216;Make it Happen&#8217; album, it wasn&#8217;t until 1970, when it was released as a single in its own right, that &#8216;Tears of a Clown&#8217; became a number one hit in both the UK and the US. Indeed, it was apparently this success which convinced Smokey to remain with the Miracles until 1972, having already signalled his intention to leave beforehand.</p>
<p><strong>Sample &#8220;Tears Of A Clown&#8221; on Motown 50 here:</strong><code></code></p>
<table class="ratings"><tr><td class="rating_label">Track Rating</td><td class="rating_value"><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.motown50.info/tears-of-a-clown-with-smokey-robinson-and-the-miracles/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reach Out I&#8217;ll Be There With The Four Tops</title>
		<link>http://www.motown50.info/reach-out-ill-be-there-with-the-four-tops</link>
		<comments>http://www.motown50.info/reach-out-ill-be-there-with-the-four-tops#comments</comments>
		<pubDate>Tue, 02 Dec 2008 12:40:46 +0000</pubDate>
		<dc:creator>EditMotown50</dc:creator>
				<category><![CDATA[Four Tops]]></category>
		<category><![CDATA[Motown 50 Disc 2]]></category>

		<guid isPermaLink="false">http://www.motown50.info/?p=29</guid>
		<description><![CDATA[Considered by many to be the most popular Four Tops song ever, &#8220;Reach out, I&#8217;ll be there&#8221; charted in 1966. It was one of many hit singles for the group, who ultimately spent many years with Motown &#8211; although they did work with other labels at different times. In fact, until the death of Lawrence [...]]]></description>
			<content:encoded><![CDATA[<p>Considered by many to be the most popular Four Tops song ever, &#8220;Reach out, I&#8217;ll be there&#8221; charted in 1966. It was one of many hit singles for the group, who ultimately spent many years with Motown &#8211; although they did work with other labels at different times. In fact, until the death of Lawrence Payton in 1997 &#8211; the Group performed continuously as a quartet until 1997, a staggering forty-three years! The other members of the Group being: Levi Stubbs, Abdul (Duke) Fakir and Renaldo (Obie) Benson.</p>
<p><strong>Sample &#8220;Reach Out, I&#8217;ll Be There&#8221; on Motown 50 here:</strong><code></code></p>
<table class="ratings"><tr><td class="rating_label">Track Rating</td><td class="rating_value"><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.motown50.info/reach-out-ill-be-there-with-the-four-tops/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Martha Reeves and the Vandellas Dancing In The Street</title>
		<link>http://www.motown50.info/martha-reeves-and-the-vandellas-dancing-in-the-street</link>
		<comments>http://www.motown50.info/martha-reeves-and-the-vandellas-dancing-in-the-street#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:40:05 +0000</pubDate>
		<dc:creator>EditMotown50</dc:creator>
				<category><![CDATA[Martha Reeves]]></category>
		<category><![CDATA[Motown 50 Disc 1]]></category>

		<guid isPermaLink="false">http://www.motown50.info/?p=11</guid>
		<description><![CDATA[Originally released in 1964, Dancing in the Street actually reached number 4 in the UK charts in a 1969 version. It was co-written by Marvin Gaye and William Stevenson and presented to Martha Reeves when she came to Motown. Martha was born in Alabama in 1941 and sprang from a gospel tradition. Whilst she performed [...]]]></description>
			<content:encoded><![CDATA[<p>Originally released in 1964, Dancing in the Street actually reached number 4 in the UK charts in a 1969 version. It was co-written by Marvin Gaye and William Stevenson and presented to Martha Reeves when she came to Motown.</p>
<p>Martha was born in Alabama in 1941 and sprang from a gospel tradition. Whilst she performed in a number of local groups in Detroit (including the Del-Phis), it wasn&#8217;t until she was spotted by Motown&#8217;s Mickey Stevenson that her future career took off. In fact, her first job at the hit label was as unpaid secretary! She even acted as vocalist on a number of other artist&#8217;s sessions. Again, fate intervened and Stevenson invited the Del-Phis in at short notice to cut &#8220;You&#8217;ll Never Cherish A Love So True&#8221; and the trio of Martha, Rosalind Ashford and Annette Sterling (Beard) shortly became &#8220;The Vandellas.</p>
<p><strong>Sample &#8220;Dancing In The Street&#8221; on Motown 50 here:</strong><code></code></p>
<table class="ratings"><tr><td class="rating_label">Track Rating</td><td class="rating_value"><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="5" /></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.motown50.info/martha-reeves-and-the-vandellas-dancing-in-the-street/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ain&#8217;t No Mountain High Enough by Diana Ross</title>
		<link>http://www.motown50.info/aint-no-mountain-high-enough-by-diana-ross</link>
		<comments>http://www.motown50.info/aint-no-mountain-high-enough-by-diana-ross#comments</comments>
		<pubDate>Thu, 04 Dec 2008 12:43:38 +0000</pubDate>
		<dc:creator>EditMotown50</dc:creator>
				<category><![CDATA[Diana Ross]]></category>
		<category><![CDATA[Motown 50 Disc 1]]></category>

		<guid isPermaLink="false">http://www.motown50.info/?p=140</guid>
		<description><![CDATA[Although this had been an original hit for Marvin Gaye and Tammi Terrell in 1967, &#8220;Ain&#8217;t no Mountain High Enough&#8221; was re-released by Motown in 1970, but this time with Diana Ross as the artist. It reached number one in the US and number 6 in the UK. It was taken from her debut solo [...]]]></description>
			<content:encoded><![CDATA[<p>Although this had been an original hit for Marvin Gaye and Tammi Terrell in 1967, &#8220;Ain&#8217;t no Mountain High Enough&#8221; was re-released by Motown in 1970, but this time with Diana Ross as the artist. It reached number one in the US and number 6 in the UK. It was taken from her debut solo album. However, a mere two years later, Diana Ross quit Motown.</p>
<p><strong>Sample &#8220;Ain&#8217;t No Mountain High Enough&#8221; on Motown 50 here:</strong><code></code></p>
<table class="ratings"><tr><td class="rating_label">Track Rating</td><td class="rating_value"><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="3.5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="3.5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="3.5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star-half.gif" alt="3.5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star-empty.gif" alt="3.5" /></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.motown50.info/aint-no-mountain-high-enough-by-diana-ross/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>War by Edwin Starr</title>
		<link>http://www.motown50.info/war-by-edwin-starr</link>
		<comments>http://www.motown50.info/war-by-edwin-starr#comments</comments>
		<pubDate>Thu, 04 Dec 2008 17:41:36 +0000</pubDate>
		<dc:creator>EditMotown50</dc:creator>
				<category><![CDATA[Edwin Starr]]></category>
		<category><![CDATA[Motown 50 Disc 2]]></category>

		<guid isPermaLink="false">http://www.motown50.info/?p=153</guid>
		<description><![CDATA[Conceived as an anti-Vietnam protest song, &#8220;War&#8221; was released as a single by Motown by Edwin Starr in 1970. It was a US number one hit. It proved to be the most successful hit of Starr&#8217;s career and although originally written for the Temptations, they were considered to appeal to a more conservative audience to [...]]]></description>
			<content:encoded><![CDATA[<p>Conceived as an anti-Vietnam protest song, &#8220;War&#8221; was released as a single by Motown by Edwin Starr in 1970. It was a US number one hit. It proved to be the most successful hit of Starr&#8217;s career and although originally written for the Temptations, they were considered to appeal to a more conservative audience to be associated with it. Nevertheless, they eventually did release a version, albeit less strident and forceful.</p>
<p>Born in 1942, Charles Edwin Hatcher hailed from Nashville but grew up in Cleveland. He first joined a group called the Future Tones although they never recorded in the five years he was with them. In 1962 he joined the Bill Doggett Combo as a vocalist and it was whilst here that he came up with &#8220;Agent Double-O-Soul&#8221; &#8211; but Doggett wouldn&#8217;t let him record it and so he left and joined Golden World&#8217;s &#8220;Ric-Tic&#8221; label where the single broke into the R&amp;B top ten in 1965. In 1966 he recorded &#8220;Back Street&#8221; and followed it up with &#8220;Stop Her on Sight&#8221;.</p>
<p>Surprisingly, Starr was unaware that Berry Gordy&#8217;s Motown label had acquired Golden Records until after the event and it was two years until &#8220;I Want My Baby Back&#8221; hit the charts. Starr felt somewhat constrained by the Motown formula that meant individual artists could end up recording different versions of the same song &#8211; leaving little scope for those who also had a talent for writing on their own. Finally, in 1969, he reached the Number 6 slot with &#8220;25 Miles&#8221;.</p>
<p>Edwin Starr never really matched the success of &#8220;War&#8221; and he split from Motown in the mid-seventies.</p>
<p><strong>Sample &#8220;War&#8221; on Motown 50 here:</strong><code></code></p>
<table class="ratings"><tr><td class="rating_label">Track Rating</td><td class="rating_value"><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="4.5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="4.5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="4.5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="4.5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star-half.gif" alt="4.5" /></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.motown50.info/war-by-edwin-starr/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.motown50.info/aMusic/WarTrack.mp3" length="369371" type="audio/mpeg" />
		</item>
		<item>
		<title>All Night Long with Lionel Richie</title>
		<link>http://www.motown50.info/all-night-long-with-lionel-richie</link>
		<comments>http://www.motown50.info/all-night-long-with-lionel-richie#comments</comments>
		<pubDate>Tue, 02 Dec 2008 16:12:54 +0000</pubDate>
		<dc:creator>EditMotown50</dc:creator>
				<category><![CDATA[Lionel Richie]]></category>
		<category><![CDATA[Motown 50 Disc 2]]></category>

		<guid isPermaLink="false">http://www.motown50.info/?p=47</guid>
		<description><![CDATA[Lionel Richie released his second solo album in 1983 and &#8220;All night long&#8221; promptly became a number one hit. He already had a successful career behind him with the Commodores and continues to be hugely popular today with a string of further hits both as a solo artist both and on occasion with others. Sample [...]]]></description>
			<content:encoded><![CDATA[<p>Lionel Richie released his second solo album in 1983 and &#8220;All night long&#8221; promptly became a number one hit. He already had a successful career behind him with the Commodores and continues to be hugely popular today with a string of further hits both as a solo artist both and on occasion with others.</p>
<p><strong>Sample &#8220;All Night Long&#8221; on Motown 50 here:</strong><code></code></p>
<table class="ratings"><tr><td class="rating_label">Track Rating</td><td class="rating_value"><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="4.5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="4.5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="4.5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star.gif" alt="4.5" /><img src="http://www.motown50.info/wp-content/plugins/review-site/star-half.gif" alt="4.5" /></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.motown50.info/all-night-long-with-lionel-richie/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

